Skip to Main Content U.S. Department of Energy
EARTH at PNNL

Frames 1x

Message File (.MSG) Example

This example file is from the case_01 test case.

"exp8",1700
Multimedia Environmental Pollutant Assessment System (MEPAS)
Annual Exposure Version
MEPAS Human Health Analysis Input Summary   VERSION 19-Nov-05
Pacific Northwest Laboratory
Richland, WA 99352
Developed for the U.S. Department of Energy
 Run Date and Time: 28-Jun-2006   14: 8:29
 MEPAS Chronic Exposure Module:  VERSION 19-Nov-05

 Default parameter summary
 YLD(1)          2.00 Leafy Vegetable Yield (kg/m2)
 YLD(2)          2.00 Other Vegetable Yield (kg/m2)
 YLD(3)          0.70 Beef Feed Yield (kg/m2)
 YLD(4)          0.70 Milk Cow Feed Yield (kg/m2)
 TFSH(1)       10.00 Finfish intake delay (d)
 TINV(1)       10.00 Shellfish intake delay (d)
 FISH_TISSUE      1.00 Finfish BAF tissue correction
 TCRP(1)        2.00 Leafy vegetable delay time to ingestion (d)
 TCRP(2)       60.00 Other vegetable delay time to ingestion (d)
 TCRP(3)       20.00 Meat delay time to ingestion (d)
 TCRP(4)        4.00 Milk delay time to ingestion (d)
 UMT           68.00 Meat animal feed intake kg/d
 UMK           55.00 Milk animal feed intake kg/d
 WMT           50.00 Meat animal water intake L/d
 WMK           60.00 Milk animal water intake L/d
 DEN          240.00 Agricultural areal soil density, kg/m2
 RET            0.25 Retention fraction on plants
 TRN(1)         1.00 Leafy vegetable  translocation factor
 TRN(2)         0.10 Other vegetable translocation factor
 TRN(3)         0.10 Meat animal feed translocation factor
 TRN(4)         1.00 Milk animal feed translocation factor
 FFC(1)         1.00 Fraction of feed contaminated, meat animals
 FFC(2)         1.00 Fraction of feed contaminated, milk animals
 FWC(1)         1.00 Fraction of water contaminated, meat animals
 FWC(2)         1.00 Fraction of water contaminated, milk animals
 CIRR-1       100.00 GW irrigation rate (L/m2/mo)
 CIRR-2       100.00 SW irrigation rate (L/m2/mo)
 USL(1)         0.50 Meat animal soil intake rate (kg/d)
 USL(2)         0.50 Milk animal soil intake rate (kg/d)
 FIRR-1        1.000 GW irrigation fraction
 FIRR-2        1.000 SW irrigation fraction
 TGRW-1,1      60.00 GW leafy vegetable , growing period (d)
 TGRW-2,1      60.00 GW other vegetation growing period (d)
 TGRW-3,1      30.00 GW meat animal feed growing period (d)
 TGRW-4,1      30.00 GW milk animal feed growing period (d)
 TGRW-1,2      60.00 SW leafy vegetable , growing period (d)
 TGRW-2,2      60.00 SW other vegetation growing period (d)
 TGRW-3,2      30.00 SW meat animal feed growing period (d)
 TGRW-4,2      30.00 SW milk animal feed growing period (d)
 TGRW-1,3      60.00 AT leafy vegetable , growing period (d)
 TGRW-2,3      60.00 AT other vegetation growing period (d)
 TGRW-3,3      30.00 AT meat animal feed growing period (d)
 TGRW-4,3      30.00 AT milk animal feed growing period (d)
 TGRW-1,4      60.00 MS leafy vegetable , growing period (d)
 TGRW-2,4      60.00 MS other vegetation growing period (d)
 TGRW-3,4      30.00 MS meat animal feed growing period (d)
 TGRW-4,4      30.00 MS milk animal feed growing period (d)
 LTRTL-1           0 GW treatment flag,
 LTRTL-2           0 SW treatment flag,
 TWTR-1,1       0.50 GW delivery time,
 TWTR-1,2       0.50 SW delivery time,
 ANDFC       5.0E-01 Andelman factor for chemicals (L/m^3)
 ANDFR       1.0E-01 Andelman factor for Rn222 (L/m^3)
 ANDFO       0.0E+00 Andelman factor for other pollutants (L/m^3)
 TSS         4.0E-02 Shoreline sediment thickness (m)
 RHOSS       1.5E+00 Shoreline sediment density, (g/cm3)
 TAS         4.0E-02 Soil thickness, atmospheric (m)
 RHOAS       1.5E+00 Soil density, atmospheric , (g/cm3)
 RESFAC      1.0E-07 Resuspension factor, (m-1)
 CML         1.0E-08 Mass loading factor, (kg/m^3)
 The following transport routes are available:
  - Aquifer
 The analysis will be limited to a total time period of  1000 years
 Each exposure time increment is   50 years.
 The risk start time is the same as the event start time.
 AT OPEN .WCF, KNPATH =     1    1    1    0    1
 AT OPEN .ATO, KNPATH =     1    1    1    0    1
 AT OPEN .SCF, KNPATH =     1    1    1    0    1
 8
 This file was modified by wrapspec.exe /out
 ==================================================
 MEPAS Source Term Release Module
 Case File:
 Module Id:
 Run Performed:
 Output File:
 ==================================================
 18
 This file was modified by wrapspec.exe /out
 ==================================================
 MEPAS_AQ (Version 09/29/2004)

 AQUIFER COMPONENT of the Multimedia Environmental
 Pollutant Assessment System (MEPAS):  Models the
 movement of chemicals and radionuclides through
 saturated zone media.

 Pacific Northwest National Laboratory
 Operated for the U.S Department of Energy
 by Battelle Memorial Institute
 P.O. Box 999
 Richland, Washington  99352
 ==================================================
 Run Name:
 Run Performed:
 ==================================================
 18
 This file was modified by wrapspec.exe /out
 ==================================================
 MEPAS_RV (Version 09/29/2004)

 RIVER COMPONENT of the Multimedia Environmental
 Pollutant Assessment System (MEPAS):  Models the
 movement of chemicals and radionuclides through
 surface-water media.

 Pacific Northwest National Laboratory
 Operated for the U.S Department of Energy
 by Battelle Memorial Institute
 P.O. Box 999
 Richland, Washington  99352
 ==================================================
 Run Name:
 Run Performed:
 ==================================================

Summary of Pathways Allowed for Measured Soil
  Path No.   Description
 ----------  -----------------------------
      4     Leafy vegetable ingestion
      5     Other vegetable ingestion
      6     Meat ingestion
      7     Milk ingestion
     14     Soil ingestion
     15     Soil dermal
     19     Soil resuspension inhalation
     23     Soil: external
 MEPAS soil model will be used to evaluate time varying soil concentrations.
 This file was modified by wrapspec.exe /out
 ================================================================================
 MEPAS Source Term Release Module
 Case File:
 Module Id:
 Run Performed:
 Output File:
 ================================================================================
 In Chem_Data_Read, number of data lines is:   161
 Line 1 is: "NUMCON",1,0,0,0,0,0,0,"n/a","n/a",4
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: 7440360         4    0
 Found parent, constituent number: 7440360         1 NameAntimony
 Setting decay parameters for chain with members:   1
  Chain member:    1 is 7440360      DB position is:     1
 Reading decay half life for chain member:     1 DB position     1
  Decay rate constant set to default value:  1.000E-08


Num Constituent Names ------------------------------------------ CASID
 1  Antimony                                                     7440360
              Summary of Data from MEPAS Constituent Database

          This Database Contains Entries for    0 Constituents

  Constituent   Parameter        Constituent
   Parameter      Units               1
-----------------------------------------
ID / CAS #:      (None)           7440360
Toxicity Type:   (None)                   2
Mol. Weight:     g/mole           1.220E+02
Henry"s Law Con: atm*m3/mole      0.000E+00
Oct Wat Part:    (None)           0.000E+00
Fish Bioaccum:   (None)           2.000E+02
Shell Bioaccum:  (None)           1.000E+01
Veg Bioaccum:    (None)           3.250E-05
Meat Trans Fact: day/Kg           1.000E-03
Milk Trans Fact: day/L            1.000E-04
Water Pur Fact:  (None)           8.000E-01
Dep Velocity:    m/sec            1.000E-03
Atmos Dep Class: (None)                   3
Andelman Factor: (L/m^3)           0.000E+00
**************************************
KEY for Constituent Table
Constituent  1 = Antimony
 Physical loss data for chain member   1  7440360
   Half Time, decay constant    - Air:  days         1.000E+20
   Half Time, decay constant     - GW:  days         1.000E+20
   Half Time, decay constant     - SW:  days         1.000E+20
   Half Time, decay constant   - Soil:  days         1.000E+20

 Leach rate information for pollutant: 7440360
 7440360      user supplied leach constant (d-1): 2.738E-03
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 147575.2135838601 404.0404052734375 20.2019463
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
 In Chem_Data_Read, number of data lines is:   161
 Line 1 is: "NUMCON",1,0,0,0,0,0,0,"n/a","n/a",4
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: 7440360         4    0
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: SR90            4    0
 Found parent, constituent number: SR90            2 NameSTRONTIUM-90
 Read 1st progeny of parent, chain: Y90             1
 Found 1st progeny of parent, chain, level numbers: Y90             1    1
 Save as FSIDLEVEL(LEVEL,NDSLEVEL(LEVEL) = Y90             1    1
 Start search for level progeny, NUMFIND, LEVEL, NUMCM:     1    2    1
 Setting decay parameters for chain with members:   2
  Chain member:    1 is SR90         DB position is:     2
  Chain member:    2 is Y90          DB position is:     0
  Decay fraction is:    1.000 from member:     1
 Reading decay half life for chain member:     1 DB position     2
  Decay half life (days) is:  1.060E+04
  Decay constant is:  6.539D-05
 Reading decay half life for chain member:     2 DB position     4
  Decay half life (days) is:  2.700E+00
  Decay constant is:  2.567D-01


Num Constituent Names ------------------------------------------ CASID
 1  STRONTIUM-90                                                 SR90
 2  YTTRIUM-90                                                   Y90
              Summary of Data from MEPAS Constituent Database

          This Database Contains Entries for    0 Constituents

  Constituent   Parameter        Constituent Constituent
   Parameter      Units               1           2
-----------------------------------------------------
ID / CAS #:      (None)           SR90        Y90
Toxicity Type:   (None)                   1           1
Mol. Weight:     g/mole           9.000E+01   9.000E+01
Henry"s Law Con: atm*m3/mole      0.000E+00   0.000E+00
Oct Wat Part:    (None)           0.000E+00   0.000E+00
Fish Bioaccum:   (None)           5.000E+01   2.500E+01
Shell Bioaccum:  (None)           1.000E+02   1.000E+03
Veg Bioaccum:    (None)           4.000E-01   3.750E-03
Meat Trans Fact: day/Kg           3.000E-04   3.000E-04
Milk Trans Fact: day/L            1.500E-03   2.000E-05
Water Pur Fact:  (None)           2.000E-01   2.000E-01
Dep Velocity:    m/sec            1.000E-03   1.000E-03
Atmos Dep Class: (None)                   3           3
Andelman Factor: (L/m^3)           0.000E+00   0.000E+00
**************************************
KEY for Constituent Table
Constituent  1 = STRONTIUM-90
Constituent  2 = YTTRIUM-90

 Leach rate information for pollutant: SR90
 SR90         user supplied leach constant (d-1): 2.738E-03
 Y90          user supplied leach constant (d-1): 2.738E-03
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 533293033.9683666 1494949.500000000 73003.8359
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 2.737850882112980E-03 2.737850882112980E-03 6.93147142E-21
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
 In Chem_Data_Read, number of data lines is:   161
 Line 1 is: "NUMCON",1,0,0,0,0,0,0,"n/a","n/a",4
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: 7440360         4    0
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: SR90            4    0
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: 79016           4    0
 Found parent, constituent number: 79016           3 NameTrichloroethylene
 Setting decay parameters for chain with members:   1
  Chain member:    1 is 79016        DB position is:     3
 Reading decay half life for chain member:     1 DB position     3
  Decay half life (days) is:  1.940E+01
  Decay constant is:  3.573D-02


Num Constituent Names ------------------------------------------ CASID
 1  Trichloroethylene                                            79016
              Summary of Data from MEPAS Constituent Database

          This Database Contains Entries for    0 Constituents

  Constituent   Parameter        Constituent
   Parameter      Units               1
-----------------------------------------
ID / CAS #:      (None)           79016
Toxicity Type:   (None)                   2
Mol. Weight:     g/mole           1.314E+02
Henry"s Law Con: atm*m3/mole      9.850E-03
Oct Wat Part:    (None)           2.630E+02
Fish Bioaccum:   (None)           1.100E+01
Shell Bioaccum:  (None)           6.854E+00
Veg Bioaccum:    (None)           3.866E-01
Meat Trans Fact: day/Kg           6.606E-06
Milk Trans Fact: day/L            2.089E-06
Water Pur Fact:  (None)           1.000E+00
Dep Velocity:    m/sec            1.236E-06
Atmos Dep Class: (None)                   5
Andelman Factor: (L/m^3)           5.000E-01
**************************************
KEY for Constituent Table
Constituent  1 = Trichloroethylene
 Physical loss data for chain member   1  79016
   Half Time, decay constant    - Air:  days         1.000E+20
   Half Time, decay constant     - GW:  days         1.000E+20
   Half Time, decay constant     - SW:  days         1.440E-01
   Half Time, decay constant   - Soil:  days         1.940E+01

 Leach rate information for pollutant: 79016
 79016        user supplied leach constant (d-1): 2.738E-03
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 5.445558097508210 0.4040403962135315 7.45456258E-04
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
  In SOILP, TIM,AB(1),ALEACH(1),SLAM(1)= 7305.00000 3.846708778291941E-02 2.737850882112980E-03 3.57292369E-02
  In SOILP, AOU(1),CS(1), EX1C(1)= 0.000000000000000E+00 0.000000000000000E+00 0.00000000E+00
 In Chem_Data_Read, number of data lines is:   161
 Line 1 is: "NUMCON",1,0,0,0,0,0,0,"n/a","n/a",4
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: 7440360         4    0
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: SR90            4    0
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: 79016           4    0
 Searching for parent of chain, FSCASID, NUMCON, LEVEL: Y90             4    0
 Found parent, constituent number: Y90             4 NameYTTRIUM-90
 Setting decay parameters for chain with members:   1
