AMC-II Curve Number | ||||
Soil and Condition | A | B | C | D |
Bare-Soil Surface (0 to 20% vegetation) | ||||
Hard Surface (e.g., dirt road)(a) | 68 | 79 | 86 | 89 |
Soft Sandy Surfaces (e.g., beach-like)(b) | 30 | 58 | 71 | 84 |
Other Surfaces(c) | 49 | 69 | 79 | 84 |
Vegetated Surface (20 to 100% vegetation) | ||||
Heavily Forested (100% vegetation)(d) | 15 | 42 | 53 | 60 |
Well vegetated (60 to 100% vegetation)(b) | 30 | 58 | 71 | 78 |
Moderately vegetated (20 to 60% vegetation) | 39 | 61 | 74 | 80 |
(a)Based on poor pasture (b)Based on meadow (c)Based on fair pasture (d)Based on hydrologic condition Class 6, natural forests |