TABLE 3.1. Sample Joint Frequency Distribution - Providence, Rhode Island
___________________Speed (KTS)__________________
Direction 1-3 4-6 7-10 11-16 17-21 Greater Than 21 Average Speed Total
N 0 1 0 0 0 0 4.0 1
NNE 0 3 0 0 0 0 5.0 3
NE 0 5 0 0 0 0 4.8 5
ENE 0 2 0 0 0 0 4.5 2
E 0 4 0 0 0 0 4.5 4
ESE 0 4 0 0 0 0 4.3 4
SE 0 4 0 0 0 0 4.8 4
SSE 0 5 0 0 0 0 4.4 5
S 0 5 0 0 0 0 4.4 5
SSW 0 5 0 0 0 0 4.4 5
SW 0 2 0 0 0 0 4.5 2
WSW 0 4 0 0 0 0 4.5 4
W 0 5 0 0 0 0 4.8 5
WNW 0 4 0 0 0 0 4.8 4
NW 0 3 0 0 0 0 4.3 3
NNW 0 2 0 0 0 0 4.5 2
Average 0.0 4.6 0.0 0.0 0.0 0.0 2.7  
Total 0 58 0 0 0 0  
__________________  
Number of Occurrences of A Stability = 98
Number of Calms with A Stability = 40
TABLE 3.1 (Contd)
___________________Speed (KTS)__________________
Direction 1-3 4-6 7-10 11-16 17-21 Greater Than 21 Average Speed Total
N 4 47 38 0 0 0 6.0 89
NNE 5 26 19 0 0 0 5.7 50
NE 2 32 10 0 0 0 5.5 44
ENE 2 28 9 0 0 0 5.5 39
E 0 18 10 0 0 0 5.7 28
ESE 2 19 11 0 0 0 5.5 32
SE 4 34 29 0 0 0 5.9 67
SSE 5 43 51 0 0 0 6.3 99
S 12 55 51 0 0 0 5.9 118
SSW 4 31 26 0 0 0 6.0 61
SW 8 21 12 0 0 0 5.5 41
WSW 0 15 20 0 0 0 6.6 35
W 3 23 21 0 0 0 6.0 47
WNW 4 18 24 0 0 0 6.3 46
NW 2 31 25 0 0 0 6.1 58
NNW 4 31 25 0 0 0 5.8 60
Average 2.9 5.1 7.5 0.0 0.0 0.0 4.8  
Total 61 472 381 0 0 0  
__________________  
Number of Occurrences of B Stability = 1126
Number of Calms with B Stability = 212
TABLE 3.1 (contd)
___________________Speed (KTS)__________________
Direction 1-3 4-6 7-10 11-16 17-21 Greater Than 21 Average Speed Total
N 3 77 202 61 6 0 8.5 349
NNE 1 31 95 23 4 1 8.9 155
NE 2 27 67 16 0 0 8.1 112
ENE 1 13 31 3 0 0 7.9 48
E 1 9 20 1 0 0 7.5 31
ESE 0 10 27 3 0 0 7.8 40
SE 1 35 96 47 2 0 9.1 181
SSE 1 42 201 119 9 0 9.8 372
S 5 103 218 92 9 1 8.8 428
SSW 5 62 93 50 10 3 9.1 223
SW 3 55 100 35 6 1 8.8 200
WSW 2 46 112 31 12 2 9.1 205
W 4 50 155 59 11 2 9.4 281
WNW 4 50 127 75 18 5 10.0 279
NW 0 56 136 66 3 1 9.2 262
NNW 1 73 192 63 7 0 8.8 336
Average 3.0 5.0 8.7 12.7 17.9 24.1 8.7  
Total 34 739 1872 744 97 16  
__________________  
Number of Occurrences of C Stability = 3651
Number of Calms with C Stability = 149
TABLE 3.1 (contd)
___________________Speed (KTS)__________________
Direction 1-3 4-6 7-10 11-16 17-21 Greater Than 21 Average Speed Total
N 9 395 1199 1502 262 68 11.3 3435
NNE 8 252 835 1040 227 102 11.9 2464
NE 7 204 431 467 81 22 10.8 1212
ENE 3 101 219 165 16 1 9.7 505
E 4 76 89 41 8 1 8.5 219
ESE 0 85 94 45 16 3 8.9 243
SE 8 166 260 182 16 9 9.4 641
SSE 19 245 627 678 86 15 10.5 1670
S 28 583 1450 1064 149 57 10.1 3331
SSW 7 230 696 1022 227 79 11.9 2261
SW 2 152 463 770 161 56 12.1 1604
WSW 1 125 392 646 122 41 11.9 1327
W 4 91 271 583 143 37 12.5 1129
WNW 4 94 310 1090 367 131 14.0 1996
NW 3 104 377 1004 368 176 14.1 2032
NNW 6 189 583 1496 457 128 13.2 2859
Average 3.0 5.1 8.7 13.3 18.3 24.4 11.6  
Total 113 3092 8296 11795 2706 926  
__________________  
Number of Occurrences of D Stability = 27461
Number of Calms with D Stability = 533
TABLE 3.1 (contd)
___________________Speed (KTS)__________________
Direction 1-3 4-6 7-10 11-16 17-21 Greater Than 21 Average Speed Total
N 22 380 360 0 0 0 6.6 762
NNE 12 117 62 0 0 0 6.0 191
NE 0 78 37 0 0 0 6.1 115
ENE 1 48 25 0 0 0 6.3 74
E 2 35 7 0 0 0 5.1 44
ESE 1 37 4 0 0 0 5.3 42
SE 4 100 15 0 0 0 5.1 119
SSE 15 236 70 0 0 0 5.5 312
S 47 1041 411 0 0 0 5.8 1499
SSW 35 678 413 0 0 0 6.2 1126
SW 18 516 409 0 0 0 6.4 943
WSW 19 447 445 0 0 0 6.6 911
W 16 494 517 0 0 0 6.7 1027
WNW 9 375 428 0 0 0 6.9 812
NW 15 456 424 0 0 0 6.6 895
NNW 13 485 597 0 0 0 6.9 1095
Average 3.0 5.0 8.4 0.0 0.0 0.0 5.6  
Total 229 5523 4224 0 0 0  
__________________  
Number of Occurrences of E Stability = 11420
Number of Calms with E Stability = 1444