Pom(%) | |||
Textural Class | <0.5 | 2 | 4 |
Sand | 0.05 | 0.03 | 0.02 |
Fine sand | 0.16 | 0.14 | 0.10 |
Very finesand | 0.42 | 0.36 | 0.28 |
Loamy sand | 0.12 | 0.10 | 0.08 |
Loamy finesand | 0.24 | 0.20 | 0.16 |
Loamy veryfine sand | 0.44 | 0.38 | 0.30 |
Sandy loam | 0.27 | 0.24 | 0.19 |
Fine sandyloam | 0.35 | 0.30 | 0.24 |
Very fine sandy loam | 0.47 | 0.41 | 0.33 |
Loam | 0.38 | 0.34 | 0.29 |
Silt loam | 0.48 | 0.42 | 0.33 |
Silt | 0.60 | 0.52 | 0.42 |
Sandy clayloam | 0.27 | 0.25 | 0.21 |
Clay loam | 0.28 | 0.25 | 0.21 |
Silty clayloam | 0.37 | 0.32 | 0.26 |
Sandy clay | 0.14 | 0.13 | 0.12 |
Silty clay | 0.25 | 0.23 | 0.19 |
Clay | 0.13-0.2 | ||
(a) The values shown are estimated averages of broad ranges of specific soil values. When a texture is near the border line of two texture classes, use the average of the two Kfact values. In addition, the values shown are commensurate with the English units used in the cited reference (and as used in the source-term module input files). To obtain analagous values in the metric units used in this report, the above values should be multiplied by 1.292. |